WhatsApp pricing guide
WhatsApp Conversation Categories
WhatsApp charges businesses per conversation, not per individual message. A conversation is defined as a 24-hour or 72-hour message thread between your business and a customer, initiated when:
You send a message that’s delivered to the customer.
A customer sends a message to your business, opening a new conversation.
Conversations are categorized into three types:
Marketing: Aimed at achieving goals like generating awareness, driving sales, or retargeting customers. Examples include announcing new products or services, targeted promotions, and cart abandonment reminders.
Utility: Focused on following up on user actions or requests. This includes opt-in confirmations, order or delivery updates, account alerts (e.g., payment reminders), and feedback surveys.
Service: Dedicated to resolving customer inquiries.
Initiating Conversations
Marketing and Utility conversations can only be initiated using Message Templates.
Service conversations can be initiated with free-form messages.
Pricing Structure
WhatsApp’s pricing varies by region and conversation category. For detailed pricing information, refer to the table below.
Market | Currency | Marketing | Utility | Service |
---|---|---|---|---|
Argentina | $US | 0.0746 | 0.0411 | FREE |
Brazil | $US | 0.0754 | 0.0097 | FREE |
Chile | $US | 0.1073 | 0.0242 | FREE |
Colombia | $US | 0.0151 | 0.0002 | FREE |
Egypt | $US | 0.1296 | 0.0063 | FREE |
France | $US | 0.1730 | 0.0362 | FREE |
Germany | $US | 0.1648 | 0.0665 | FREE |
India | $US | 0.0129 | 0.0017 | FREE |
Indonesia | $US | 0.0497 | 0.0242 | FREE |
Israel | $US | 0.0427 | 0.0064 | FREE |
Italy | $US | 0.0835 | 0.0362 | FREE |
Malaysia | $US | 0.1038 | 0.0169 | FREE |
Mexico | $US | 0.0527 | 0.0121 | FREE |
Netherlands | $US | 0.1939 | 0.0604 | FREE |
Nigeria | $US | 0.0623 | 0.0080 | FREE |
Pakistan | $US | 0.0572 | 0.0066 | FREE |
Peru | $US | 0.0849 | 0.0242 | FREE |
Russia | $US | 0.0968 | 0.0483 | FREE |
Saudi Arabia | $US | 0.0550 | 0.0139 | FREE |
South Africa | $US | 0.0457 | 0.0092 | FREE |
Spain | $US | 0.0743 | 0.0242 | FREE |
Turkey | $US | 0.0131 | 0.0064 | FREE |
United Arab Emirates | $US | 0.0463 | 0.0190 | FREE |
United Kingdom | $US | 0.0638 | 0.0266 | FREE |
North America | $US | 0.0302 | 0.0048 | FREE |
Rest of Africa | $US | 0.0271 | 0.0048 | FREE |
Rest of Asia Pacific | $US | 0.0885 | 0.0190 | FREE |
Rest of Central & Eastern Europe | $US | 0.1038 | 0.0427 | FREE |
Rest of Latin America | $US | 0.0894 | 0.0137 | FREE |
Rest of Middle East | $US | 0.0412 | 0.0190 | FREE |
Rest of Western Europe | $US | 0.0715 | 0.0362 | FREE |
Other | $US | 0.0729 | 0.0093 | FREE |
Payment Process with Chamelio
After connecting your WhatsApp Business Account to Chamelio and linking a payment method, your charges will be processed through automated monthly payments. No manual funding is required, your linked card will be charged automatically for WhatsApp conversations based on usage.
Free Conversations
WhatsApp offers free contact-initiated conversations under certain conditions:
Standard Contact-Initiated Conversations: When a customer messages your business directly, the ensuing conversation is free for 24 hours.
Free Entry Point Conversations: These are free for 72 hours if:
1. A customer using an Android or iOS device messages you via a Click to WhatsApp Ad or a Facebook Page Call-to-Action button.
2. You respond within 24 hours.
By understanding and leveraging WhatsApp’s pricing structure, you can optimize your communication strategy, ensuring cost-effective and meaningful interactions with your customers.